Model | Engine size CC | Year | Offset Gear Reduced Starter (OSGR) | OSGR with multi drilled bracket | Slimline Starter | MicroStart | Comments |
240 | 2.4 | 1967-69 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
340 | 3.4 | 1967-69 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
E Type | 3.8 | 1961-68 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
E Type Straight 6 | 4.2 | RAC303 | RAC303MS | RAC804 | With 29mm pinion. Slimline version - negative earth only | ||
MK II | 2.4 | 1959-67 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
MK II | 3.4 | 1959-67 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
MK II | 3.8 | 1959-67 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
MK2 Automatic | 2.4 / 3.4 / 3.8 | 1959-67 | RAC408 | ||||
S Type | 3.4 | 1963-68 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
S Type | 3.8 | 1963-68 | RAC302 | RAC302MS | RAC812 | With 37.5mm pinion. Slimline version - negative earth only | |
V12 | 5.3 | 1971-81 | RAC404 | Engine #7S 7001 onwards with 25mm pinion | |||
V12 | 5.3 | 1971-81 | RAC404A | With 29mm pinion | |||
XJ6 | 2.8 / 4.2 | 1968-73 | RAC300 | ||||
XJ6 | 2.8 / 4.2 | 1968-73 | RAC300 | ||||
XK120 | 3.4 | 1948-54 | RAC301 | RAC301MDB | |||
XK140 | 3.4 | 1954-57 | RAC301 | RAC301MDB | |||
XK150 | 3.4 / 3.8 | 1957-61 | RAC301 | RAC301MDB | |||
XK150 Automatic | 3.4 / 3.8 | 1957-61 | RAC408 |
Powerlite produce different types of Starter Motors. Please see here for the details