Lotus Cortina / Morgan X flow, Pre X flow, Kent with a 110t ring gear
| FITS |
|---|
| Make | Model | Engine size | Year |
|---|
| Ford | Anglia 105E | 997 | 1959 - 1968 |
| Ford | Anglia 105E | 1198 | 1959 - 1968 |
| Ford | Cortina MK1 | 1200 | 1962 - 1966 |
| Ford | Cortina MK1 | 1500 | 1962 - 1966 |
| Ford | Cortina MK1 | 1600 | 1962 - 1966 |
| Ford | Cortina MK2 | 1600 | 1966 - 1970 |
| Ford | Cortina MK2 | 1300 | 1966 - 1970 |
| Ford | Cortina MK3 | 1300 | 1970 - 1976 |
| Ford | Cortina MK3 | 1600 | 1970 - 1976 |
| Ford | Cortina MK4 | 1300 | 1976 - 1979 |
| Ford | Cortina MK4 | 1600 | 1976 - 1979 |
| Ford | Cortina MK5 | 1300 | 1979 - 1982 |
| Ford | Cortina MK5 | 1600 | 1979 - 1982 |
| Ford | Escort MK1 | 1700 | 1967 - 1975 |
| Lotus | Cortina - 9 tooth with 110 Teeth Ring Gear (Std Fitment) | 1600 | 1963 - 1970 |
| Morgan | Pre X-Flow Engine | 1600 | 1972 |
| Morgan | X-Flow Engine | 1600 | 1972 |
| Ford | Capri MK2 | 1600 | 1974 - 1978 |
| Ford | Capri MK3 | 1300 | 1978 - 1986 |
| Ford | Escort MK1 | 1100 | 1967 -1975 |
| Ford | Escort MK1 | 1300 | 1967 -1975 |
| Ford | Escort MK1 | 1600 | 1967 -1975 |
| Ford | Escort MK2 | 1100 | 1974 - 1980 |
| Ford | Escort MK2 | 1300 | 1974 - 1980 |
| Ford | Escort MK2 | 1600 | 1974 - 1980 |
| Ford | Kent X Flow | | |
| Ford | Pre X Flow | | |
| Ford | TVR Ford X Flow Engine | | |
| Ford | Capri MK1 | 1.3 | 1969 - 1974 |
| Ford | Capri MK1 | 1.6 | 1969 - 1974 |
| Ford | Capri MK2 | 1.3 | 1974 - 1978 |
| Ford | Cortina | 1.3 | 1976 - 1982 |
| Ford | Cortina | 1.6 | 1976 - 1982 |
| Ford | Cortina MK2 | 1600 | 1966 - 1970 |
| Ford | Escort | 0.95 | 1968 - 1974 |
| Ford | Escort | 1.3 | 1968 - 1974 |
| Ford | Escort | 1.1 | 1968 - 1974 |
| Ford | Escort II | 1.1 | 1975 - 1980 |
| Ford | Escort II | 1.3 | 1975 - 1980 |
| Ford | Escort II | 1.6 | 1975 - 1980 |
| Ford | Escort II 30 Van | 1.1 | 1975 - 1976 |
| Ford | Escort II 30 Van | 1.3 | 1975 - 1976 |
| Ford | Escort II 35 Van | 1.1 | 1976 - 1980 |
| Ford | Escort II 35 Van | 1.3 | 1976 - 1980 |
| Ford | Escort II 45 Van | 1.1 | 1976 - 1980 |
| Ford | Escort II 45 Van | 1.3 | 1976 - 1980 |
| Morgan | Four Four | 1.6 | 1968 - 1982 |
| Austin | Allegro 1100 | 1.1 | 1973 - 1980 |
| Austin | Allegro 1300 | 1.3 | 1973 - 1980 |
| Austin | Allegro 1500 | 1.5 | 1973 - 1979 |
| Austin | Austin 1100 | 1.1 | 1970 - 1974 |
| Austin | Austin 1300 | 1.3 | 1970 - 1974 |
| Austin | Mini 1000 | 1 | 1970 - 1980 |
| Austin | Mini 1275 | 1.275 | 1970 - 1980 |
| Austin | Mini 850 | 0.85 | 1964 - 1980 |
| Austin | Mini Metro | 1.3 | 1985 - 1986 |
| Austin | Replaces inertia on all models | 850 - 1275 | 1959 - 1982 |
| MG | Metro | 1.3 Turbo | 1983 - 1990 |
| Mini | Replaces inertia on all models | 850 - 1275 | 1959 - 1982 |
| Morris | Marina 1100 | 1.1 | 1964 - 1972 |
| Morris | Marina 1300 | 1.3 | 1971 - |
| SPECIFICATION |
|---|
| Kilowatts | 1.20 kW |
|---|
| Teeth | 9 |
|---|
| Voltage | 12 V |
|---|
| Weight | 3.40 kg |
|---|