Black Edition Slimline! Now available in matt black to mimic the original Lucas type inertia starter motor.Replaces Lucas LRS00101 5" Inertia Type Starter Motor.
See RAC801 for the original finish
(Please note this unit is only suitable for Negative earth applications)
FITSMakeModelEngine sizeYear
Austin Healey | Sprite Mk I | 948 | 1958 - 1961 |
Austin Healey | Sprite Mk II (early) | 948 | 1961 - 1964 |
Austin Healey | Sprite Mk II (late) | 1098 | 1961 - 1964 |
Austin Healey | Sprite Mk III | 1098 | 1964 - 1966 |
Austin Healey | Sprite Mk IV | 1275 | 1966 - 1971 |
Bedford | CA Van | 1.6 | 1969 - 1971 |
Bedford | CA Van | 2.0 | 1969 - 1971 |
Bedford | CF Van | 1.6 | 1969 - 1971 |
Bedford | CF Van | 2.0 | 1969 - 1971 |
Bristol | Straight 6 Engine | | |
Ford | Zephyr 4 MK3 | 1703 | 1962 - 1966 |
MG | Midget Mk I | 948 | 1961 - 1964 |
MG | Midget Mk II | 1098 | 1964 - 1966 |
MG | Midget Mk III | 1275 | 1966 - 1974 |
MG | Midget Mk IV 1500 | 1493 | 1975 - 1980 |
Morris | Marina 1300 | 1.3 | 1971 - 1982 |
Morris | Minor 1000 | 1.0 | 1952 - 1971 |
Reliant | Fox | 0.85 | 1983 - 1984 |
Reliant | Kitten 850 | 0.85 | 1975 - 1983 |
Reliant | Rialto 850 | 0.85 | 1982 - 1984 |
Reliant | TW9E Mighty Ant | 0.75 | 1969 - 1980 |
Sunbeam | 1300 | 1.3 | 1974 - 1976 |
Triumph | 2000 | 2.0 | 1969 - 1971 |
Triumph | Dolomite 1300 | 1296 | 1976 - 1981 |
Triumph | Dolomite 1500 | 1.5 | |
Triumph | Roadster 2000 | 2088 | 1949 |
Triumph | Spitfire Mk I | 1147 | 1962 - 1964 |
Triumph | Spitfire Mk II | 1147 | 1964 - 1967 |
Triumph | Spitfire 1300 | 1296 | 1967 - 1974 |
Triumph | Spitfire 1500 | 1493 | 1974 - 1980 |
Triumph | Spitfire MK III | 1296 | 1969 - 1973 |
Triumph | Spitfire MK IV | 1493 | 1974 - 1981 |
Triumph | Toledo | 1296/1493 | 1971 - 1975 |
Triumph | TR6 | 2.5 | 1969 - 1974 |
Vauxhall | VX 1800 | 1.8 | 1976 - 1978 |
MG | TD | 1250 | 1950 - 1953 |
MG | TF | 1250/1466 | 1956 - 1955 |
MG | MGA - Replaces inertia type | 1489/1588 | 1955 - 1962 |
MG | MGA - Replaces inertia type | 1798 | 1962 - 1967 |
Sunbeam | Alpine | | |
Triumph | Herald | 948/1147/1296 | 1959 - 1971 |
SPECIFICATION |
---|
Kilowatts | 1.60 kW |
---|
Teeth | 9 |
---|
Voltage | 12 V |
---|
Weight | 3.00 kg |
---|