Model | Engine size CC | Year | Offset Gear Reduced Starter (OSGR) | OSGR with multi drilled bracket | Slimline Starter | MicroStart | Comments |
Midget - MK1 | 948 | 1961-64 | RAC403 | RAC801 | RAC531 | Microstart & Slimline version - negative earth only | |
Midget - Mk2 | 1098 | 1964-66 | RAC403 | RAC801 | RAC531 | Microstart & Slimline version - negative earth only | |
Midget - Mk3 | 1275 | 1966-74 | RAC403 | RAC801 | RAC531 | Microstart & Slimline version - negative earth only | |
Midget MK4 1500 | 1493 | 1975 - 1980 | RAC414 | RAC801 | Slimline version - negative earth only | ||
TB Midget | 1250 | 1939 - | RAC302 | RAC302MS | RAC812 | Slimline version - negative earth only | |
TC Midget | 1250 | 1945 - | RAC302 | RAC302MS | RAC812 | Slimline version - negative earth only | |
TD | 1250 | 1950-53 | RAC401 | RAC531 | Microstart version - negative earth only. MGTD with 120 tooth ring gear | ||
TF | 1250 / 1466 | 1953-55 | RAC401 | RAC531 | Microstart version - negative earth only. MGTF with 120 tooth ring gear | ||
MGA - Replaces inertia type | 1489 / 1588 | 1955-62 | RAC401 | RAC531 | Microstart version - negative earth only | ||
All MGB V8 Engines | 3528 | 1973-76 | RAC318 | ||||
MGB | 1798 | 1968-80 | RAC104 | As RAC184 with different mount position | |||
MGB | 1798 | 1968-80 | RAC184 | RAC184MS | RAC811 | RAC530 | Replaces pre-engaged unit. MS model has multi drilled adaptor plate. Microstart & Slimline version - negative earth only |
MGB - Replaces inertia type | 1798 | 1962-67 | RAC401 | RAC531 | Microstart version - negative earth only | ||
MGC | 2912 | 1967-69 | RAC184 | RAC184MS | RAC811 | RAC530 | Replaces pre-engaged unit. MS model has multi drilled adaptor plate. Microstart & Slimline version - negative earth only |
K Type | 1087 | 1932 - 1934 | RAC494 |
Powerlite produce different types of Starter Motors. Please see here for the details